Log |
|
Time | Elapsed | Action |
[11:06:41] | | Drive: HL-DT-STCD-RW GCE-8527B 1.02 |
[11:07:06] | | Disc: Data CD, 70:51.14, 97m25s30f |
[11:07:45] | | Starting transfer rate test |
[11:10:09] | 2:24 | Speed:18-40 X CAV (30.75 X average) |
[11:10:09] | | Starting access times test |
[11:10:19] | | Random Access: 100 ms |
[11:10:29] | | 1/3 Access: 98 ms |
[11:10:46] | 0:37 | Full Access: 163 ms |
[11:10:46] | | Starting CPU usage test |
[11:11:01] | | CPU usage at 1X: 1 % |
[11:11:16] | | CPU usage at 2X: 2 % |
[11:11:31] | | CPU usage at 4X: 5 % |
[11:11:46] | 1:00 | CPU usage at 8X: 7 % |
[11:11:46] | | Starting burst rate test |
[11:11:48] | 0:02 | Interface burst rate: 23 MB/sec (23667 KB/sec) |
[11:11:48] | | Starting spin-up/down test |
[11:11:53] | | Spin-up time: 2.46 seconds |
[11:12:06] | 0:18 | Spin-down time: 2.79 seconds |
[11:12:06] | | Starting load/eject test |
[11:12:07] | | Eject time: 1.29 seconds |
[11:12:09] | | Load time: 1.50 seconds |
[11:12:19] | 0:13 | Recognition time: 10.61 seconds |
Tidak ada komentar:
Posting Komentar