Nero CD Speed Test results |
| General Information | |
| Operating System | Windows XP Professional (5.01.2600 Service Pack 3) |
| Drive | LITE-ON LTR-48327S |
| Firmware Version | PUS6 |
| Serial Number | |
| Disc | Data CD |
| MID | 97m25s30f |
| Capacity | 70:51.14 |
| Transfer Rate | |
| Start | 18.32x |
| End | 40.44x |
| Average | 30.76x |
| Type | CAV |
| Seek Times | |
| Random | 90 ms |
| 1/3 | 99 ms |
| Full | 148 ms |
| CPU Usage | |
| 1X | 2 % |
| 2X | 4 % |
| 4X | 7 % |
| 8X | 13 % |
| Interface | |
| Burst Rate | 18926 KB/sec |
| Spin Up/Down Times | |
| Spin Up Time | 2.45 sec |
| Spin Down Time | 4.17 sec |
| Load/Eject Times | |
| Load Time | 1.38 sec |
| Eject Time | 1.03 sec |
| Recognition Time | 5.57 sec |
| Log | ||
| Time | Elapsed | Action |
| [11:15:42] | Drive: LITE-ON LTR-48327S PUS6 | |
| [11:15:42] | Disc: Data CD, 70:51.14, 97m25s30f | |
| [11:16:09] | Starting transfer rate test | |
| [11:18:33] | 2:24 | Speed:18-40 X CAV (30.76 X average) |
| [11:18:33] | Starting access times test | |
| [11:18:42] | Random Access: 90 ms | |
| [11:18:52] | 1/3 Access: 99 ms | |
| [11:19:07] | 0:34 | Full Access: 148 ms |
| [11:19:07] | Starting CPU usage test | |
| [11:19:22] | CPU usage at 1X: 2 % | |
| [11:19:37] | CPU usage at 2X: 4 % | |
| [11:19:52] | CPU usage at 4X: 7 % | |
| [11:20:07] | 1:00 | CPU usage at 8X: 13 % |
| [11:20:07] | Starting burst rate test | |
| [11:20:08] | 0:01 | Interface burst rate: 18 MB/sec (18926 KB/sec) |
| [11:20:08] | Starting spin-up/down test | |
| [11:20:15] | Spin-up time: 2.45 seconds | |
| [11:20:29] | 0:21 | Spin-down time: 4.17 seconds |
| [11:20:29] | Starting load/eject test | |
| [11:20:30] | Eject time: 1.03 seconds | |
| [11:20:31] | Load time: 1.38 seconds | |
| [11:20:37] | 0:08 | Recognition time: 5.57 seconds |














































